Price List
Screen Printing:
# of Colours |
||||||
| A. UP TO 4" Logo | 1 | 2 | 3 | 4 | 5 | 6 |
| 12-72 UNITS | 2.05 | 2.20 | 2.35 | 2.50 | 2.65 | 2.85 |
| 72-250 UNITS | 1.10 | 1.30 | 1.55 | 1.75 | 2.00 | 2.20 |
| 250-500 UNITS | 0.85 | 1.00 | 1.15 | 1.30 | 1.50 | 1.65 |
| 500-1000 UNITS | 0.65 | 0.85 | 1.00 | 1.15 | 1.30 | 1.50 |
| 1000+ UNITS | 0.60 | 0.75 | 0.95 | 1.10 | 1.25 | 1.45 |
# of Colours |
||||||
| B. UP TO 12" Logo | 1 | 2 | 3 | 4 | 5 | 6 |
| 12-72 UNITS | 2.30 | 2.50 | 2.75 | 3.00 | 3.20 | 3.45 |
| 72-250 UNITS | 1.20 | 1.55 | 1.80 | 2.10 | 2.35 | 2.65 |
| 250-500 UNITS | 0.90 | 1.10 | 1.30 | 1.55 | 1.75 | 2.00 |
| 500-1000 UNITS | 0.70 | 0.95 | 1.15 | 1.40 | 1.60 | 1.80 |
| 1000+ UNITS | 0.65 | 0.90 | 1.10 | 1.30 | 1.55 | 1.75 |
# of Colours |
||||||
| C. UP TO 14" Logo | 1 | 2 | 3 | 4 | 5 | 6 |
| 12-72 UNITS | 2.50 | 2.85 | 3.15 | 3.45 | 3.75 | 4.10 |
| 72-250 UNITS | 1.50 | 1.80 | 2.15 | 2.50 | 2.80 | 3.15 |
| 250-500 UNITS | 1.00 | 1.20 | 1.55 | 1.80 | 2.10 | 2.35 |
| 500-1000 UNITS | 0.85 | 1.10 | 1.40 | 1.65 | 1.95 | 2.20 |
| 1000+ UNITS | 0.75 | 1.05 | 1.30 | 1.60 | 1.85 | 2.15 |
# of Colours |
||||||
| D. UP TO 18" Logo | 1 | 2 | 3 | 4 | 5 | 6 |
| 12-72 UNITS | 2.75 | 3.15 | 3.55 | 3.95 | 4.30 | 4.70 |
| 72-250 UNITS | 1.60 | 2.00 | 2.35 | 2.75 | 3.15 | 3.50 |
| 250-500 UNITS | 1.15 | 1.50 | 1.80 | 2.15 | 2.50 | 2.80 |
| 500-1000 UNITS | 0.95 | 1.25 | 1.60 | 1.95 | 2.25 | 2.60 |
| 1000+ UNITS | 0.90 | 1.20 | 1.55 | 1.85 | 2.20 | 2.55 |
50% deposit or full payment is required on placement of order.
COD or CASH will be required upon completion of orders for all accounts without approved credit. Credit terms are net 30 days from date of invoice. Rush orders (24 hours) add 20% service charge.
Embroidery:
| STITCH COUNT | 1-35 | 36-60 | 61-144 | 145-288 | 289-600 | 601+ |
| 0-2000 | $3.25 | $2.75 | $2.25 | $2.00 | $1.75 | $1.50 |
| 2001-3000 | $3.50 | $3.00 | $2.50 | $2.25 | $2.00 | $1.75 |
| 3001-4000 | $3.75 | $3.25 | $2.75 | $2.50 | $2.25 | $2.00 |
| 4001-5000 | $4.00 | $3.50 | $3.00 | $2.75 | $2.50 | $2.25 |
| 5001-6000 | $4.25 | $3.75 | $3.25 | $3.00 | $2.75 | $2.50 |
| 6001-7000 | $4.50 | $4.00 | $3.50 | $3.25 | $3.00 | $2.75 |
| 7001-8000 | $4.75 | $4.25 | $3.75 | $3.50 | $3.25 | $3.00 |
| 8001-9000 | $5.00 | $4.50 | $4.00 | $3.75 | $3.50 | $3.25 |
| 9001-10000 | $5.25 | $4.75 | $4.25 | $4.00 | $3.75 | $3.50 |
| ADDITIONAL CHARGES: | ADD $ | ||
| 10'000+ add .30 per 1'000 | n/a | ||
| less than 6 items add 50% | n/a | ||
| Metallic thread | $0.50 | ||
| Light quilted garments | $0.50 | ||
| over 6oz. quilting | $1.00 | ||
| leather garments | $2.00 | ||
| heavy nylon,canvas bags | $2.00 | ||
| name or number drop 2.5" | $4.00 | ||
| text added to digital | $15.00 | ||
| Image digitizing: | $20 per 1,000 stitches | ||